Cone Machines
We are engaged in manufacturing and exporting Cone Machines of ZA and ZE series that are designed with the help of our experienced workforce. These machines are offered in varied specifications and dimensions and can also be customized as per clients requirement. Our precision engineered Cone Machines are acknowledged for their durability, high performance and sturdy construction. Furthermore, our range is offered at industry leading prices to our valued clients.
Automatic/Semi Automatic Ice Cream Cone Making Machine
Get Latest Price
Product Brochure
Product Details:
Automatic Grade | Automatic |
Design Type | Standard, Customized |
Driven Type | Electric |
Model | Za' 12 |
Power Source | Electric |
Model Overview:
TYPE | Za' 12 | Za' 18 | Za' 24 | Za'30 | Za'36 |
Electrical load in KW (for LP Gas heated plant) | 3.2 | 3.2 | 3.2 | 3.2 | 4 |
Dimensions (Without automatic stacking device) | |||||
Length in mm (feet and inches) A | (10')3580 | (14')4800 | (20')6015 | (24')7205 | (28')8415 |
Width in mm (feet and inches) B | 1100 | 1100 | 1100 | 1100 | 1100 |
Height in mm (feet and inches) C | 1700 | 1700 | 1700 | 1700 | 1700 |
Net Weight in Kg. | 3000 | 4000 | 5000 | 6000 | 7000 |
Weight including seaworthy packing | 4250 | 5200 | 6500 | 7500 | 8500 |
Shipping space approx. in Cubic feet/m3 | (380)11 | (650)18 | (900)25 | (1300)36 | (1700)47 |
LP Gas consumption Kg. per hour approx. | 04/08/09 | 08/12/09 | 12/15/09 | 15-18 | 18-21 |
Additional Information:
- Item Code: ZA
Get Best QuoteRequest A Callback
Semi Automatic Cone Machinery
Get Latest Price
Product Brochure
Product Details:
Automatic Grade | Automatic |
Length | 1200 |
Warranty | 1 Year |
Material | Stianless steel 304# |
Application | Biscuit |
Weight | 500kg |
Model Overview:
Dimensions in mm | |
Length | 1200 |
Width | 1300 |
Height | 1700 |
Weight (approx. in kg.) | |
Net Weight | 450 |
Packed for shipping | 530 |
Electrical Connected | 9-12 |
Load (approx. in KW) | |
Hourly Power | 7-10 |
Consumption with electric heating (approx. in KW) |
Output Details
Diameter of cone | Output per hour |
20 | 4300 |
24 | 3800 |
27 | 3400 |
31 | 3000 |
32 | 2900 |
33 | 2900 |
38 | 2500 |
42 | 1900 |
46 | 1400 |
56 | 1200 |
Get Best QuoteRequest A Callback