Wafer Machines
Since our establishment, we are engaged in Setting up and exporting a comprehensive range of Wafer Making lines on turnkey basis, which is widely appreciated by our clients based across the globe. These machines are high grade raw material that is procured from reliable vendors, to make our machines resistant to corrosion. Our Wafer making lines are user friendly and used to prepare the Quality wafers of various profiles and are offered at industry leading prices.
Automatic Wafer Biscuit Making Machine
Product Brochure
Power (Kilowatt) | 10 KW |
Power Source | Electric |
Voltage (V) | 240 V |
Model Number | ZWA12 |
Warranty | 1 year |
Brand | Ultra |
Plate size | 290mm X 460mm |
‘ZWA’ SERIES AUTOMATIC WAFER BAKING MACHINES
The automatic wafer baking machines of the ZWA series are suitable for the production of first class quality flat wafers. These machines can be Equipped with 12, 18, 24 30 & 36 baking plates(tongs) according to the required output. The machine is built with a steel frame of rigid construction. An endless chain conveys the baking plates on their carriers through the baking chamber driven by a chain drive infinitely variable in speed through its range.
Model Overview:
TYPE | ZWA12 | ZWA18 | ZWA24 | ZWA30 | ZWA36 |
No. of Baking Plates (tongs) | 12 | 18 | 24 | 30 | 36 |
Output of Wafer Sheets/Hr | 360 | 640 | 860 | 1080 | 1300 |
Cream filled with Wafer Biscuits in Kg/Hr | 40-42 Kgs | 72-75 Kgs | 96-100 Kgs | 120-125 Kgs | 145-150 Kgs |
GAS HEATING | |||||
L.P.Gas Consumption Kgs/hr (approx) | 8 | 10/12/09 | 14-16 | 18-20 | 20-23 |
Electric load in Kw | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
ELECTRIC HEATING | |||||
Load in KW | 52 | 76 | 100 | 124 | 148 |
Consumption in KW/Hr** (approx) | 40 | 57 | 75 | 94 | 110 |
DIMENSIONS IN MM | |||||
Length | 4250 | 5750 | 7250 | 8750 | 10250 |
Width | 1500 | 1500 | 1500 | 1500 | 1500 |
Height | 2000 | 2000 | 2000 | 2000 | 2000 |
WEIGHT & SHIPPING DETAILS | |||||
Net Weight in Kg. (approx.) | 3500 | 5500 | 7000 | 8500 | 10000 |
Including export packing kg. (approx.) | 4500 | 6750 | 8500 | 10000 | 12500 |
Shipping Space in Cubic Metres (approx.) | 20 | 25 | 30 | 36 | 42 |
Automatic Wafer Biscuit Plant
Product Brochure
Design Type | Standard |
Weight (Kilogram) | 1500kg |
Power Source | Electric |
Model Number | WA 48 |
Warranty | One year |
Plate size | 350mm X 470mm |
Cream filler Wafers | 200-225 Kgs |
Size of the Baking Plates | 470 x 350 mm |
Economical, efficient, low fuel consumption, flexible and upgradeable
Plate size 350mm X 470mm
TECHNICAL DATA:
Size of the Baking Plates 470 x 350 mm
Type | WA 48 | WA 60 | WA 72 |
Output of wafer sheets/hour(Back Cyled=2m) | 1440 | 1800 | 2160 |
Cream filler Wafers/hour | 200-225 Kgs | 250-275 Kgs | 300-325 Kgs |
Gas Heating: |
|
|
|
Dimensions in mm. |
|
|
|
Shipping space in cubic metres (approx.) | 32 | 40 | 46 |
* Modifications Reserved